Nutrition information per 100 g / 100 ml
| Energy | 2806.6666666667 kJ / 666.66666666667 kcal |
|---|---|
| Fat | 66.666666666667 g |
| Of which saturates | 66.666666666667 g |
| Carbohydrates | 20 g |
| Of which sugars | 20 g |
| Fiber | 0 g |
| Protein | 0 g |
| Salt | 2.0833333333333 g |
CHF 6.90
Star sweet blend
In stock
Payment methods


| Energy | 2806.6666666667 kJ / 666.66666666667 kcal |
|---|---|
| Fat | 66.666666666667 g |
| Of which saturates | 66.666666666667 g |
| Carbohydrates | 20 g |
| Of which sugars | 20 g |
| Fiber | 0 g |
| Protein | 0 g |
| Salt | 2.0833333333333 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.