Nutrition information per 100 g / 100 ml
| Energy | 1483.2713098997 kJ / 352.7399072294 kcal |
|---|---|
| Fat | 0 g |
| Carbohydrates | 86.421277271204 g |
| Fiber | 1.763699536147 g |
| Protein | 0 g |
| Salt | 0.13227746521103 g |
CHF 2.30
Vermicelli
⚠ 1 available
Payment methods


| Energy | 1483.2713098997 kJ / 352.7399072294 kcal |
|---|---|
| Fat | 0 g |
| Carbohydrates | 86.421277271204 g |
| Fiber | 1.763699536147 g |
| Protein | 0 g |
| Salt | 0.13227746521103 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.