Ingredients
Fruits in varying proportion [Pineapple, Red Papaya, Yellow Papaya, Halved Cherries (artificially colored)], Nata de Coco in a syrup of Clarified Pineapple Juice and/or Water and Sugar, Citric Acid (Acidity Requlator), Sucralose (Sweetener) Ascorbic Acid (Antioxidant)
Nutrition information per 100 g / 100 ml
| Energy | 224.28571428571 kJ / 50 kcal |
|---|---|
| Fat | 0 g |
| Of which saturates | 0 g |
| Carbohydrates | 12.857142857143 g |
| Of which sugars | 10 g |
| Fiber | 0.71428571428571 g |
| Protein | 0 g |
| Salt | 0.018142857142857 g |







Reviews
There are no reviews yet.