Allergy information
Contains: MILK
Nutrition information per 100 g / 100 ml
| Energy | 1134 kJ / 280 kcal |
|---|---|
| Fat | 21 g |
| Of which saturates | 16 g |
| Carbohydrates | 9 g |
| Of which sugars | 6 g |
| Protein | 12 g |
| Salt | 1.8 g |
CHF 14.90
In stock
Payment methods


Contains: MILK
| Energy | 1134 kJ / 280 kcal |
|---|---|
| Fat | 21 g |
| Of which saturates | 16 g |
| Carbohydrates | 9 g |
| Of which sugars | 6 g |
| Protein | 12 g |
| Salt | 1.8 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.